Statistiques du site kse.ref2000.com

Période du résumé: Aout 2010
Généré le 01-Sep-2010 01:17 CEST
GEO-106FREE 20050302 Build 1 Copyright (c) 2004 MaxMind LLC All Rights Reserved

[Statistiques journalières] [Statistiques horaires] [URLs] [Pages d'entrée] [Pages de sortie] [Sites] [Référents] [Mots-clés] [Pays]

Statistiques mensuelles pour Aout 2010
Total des Hits 39170
Total des Fichiers 29462
Total Pages 28283
Total Visites 6514
Total des Ko 423.71 Mb
Total des Sites uniques 3154
Total des URLs uniques 98
Total des Référents uniques 458
. Moy. Max
Hits par Heure 52 307
Hits par Jour 1263 1939
Fichiers par Jour 950 1698
Pages par Jour 912 1584
Visites par Jour 210 285
KOctets par Jour 13.67 Mb 39.45 Mb
Hits par code de réponse
Code 200 - OK 29462
Code 206 - Partial Content 3607
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1075
Code 404 - Not Found 5025

Acces journalier pour Aout 2010

Statistiques journalières pour Aout 2010
Jour Hits Fichiers Pages Visites Sites Ko
1 1047 2.67% 861 2.92% 755 2.67% 172 2.64% 137 4.34% 18.99 Mb 4.48%
2 1418 3.62% 1219 4.14% 1039 3.67% 198 3.04% 182 5.77% 39.45 Mb 9.31%
3 1477 3.77% 1012 3.43% 1104 3.90% 265 4.07% 173 5.49% 11.43 Mb 2.70%
4 1157 2.95% 878 2.98% 786 2.78% 248 3.81% 182 5.77% 10.86 Mb 2.56%
5 1939 4.95% 1698 5.76% 1584 5.60% 235 3.61% 184 5.83% 25.20 Mb 5.95%
6 978 2.50% 811 2.75% 698 2.47% 186 2.86% 149 4.72% 9.75 Mb 2.30%
7 796 2.03% 644 2.19% 521 1.84% 211 3.24% 147 4.66% 8.45 Mb 1.99%
8 796 2.03% 591 2.01% 485 1.71% 173 2.66% 159 5.04% 9.92 Mb 2.34%
9 1258 3.21% 969 3.29% 895 3.16% 285 4.38% 174 5.52% 11.07 Mb 2.61%
10 1417 3.62% 1030 3.50% 1067 3.77% 225 3.45% 169 5.36% 11.04 Mb 2.61%
11 1533 3.91% 1158 3.93% 1221 4.32% 255 3.91% 162 5.14% 9.83 Mb 2.32%
12 1434 3.66% 1085 3.68% 1046 3.70% 258 3.96% 188 5.96% 22.58 Mb 5.33%
13 1570 4.01% 1399 4.75% 1263 4.47% 269 4.13% 184 5.83% 31.26 Mb 7.38%
14 1152 2.94% 996 3.38% 879 3.11% 203 3.12% 150 4.76% 10.08 Mb 2.38%
15 1560 3.98% 1288 4.37% 1290 4.56% 223 3.42% 151 4.79% 12.56 Mb 2.96%
16 953 2.43% 614 2.08% 651 2.30% 192 2.95% 173 5.49% 10.70 Mb 2.53%
17 1273 3.25% 861 2.92% 910 3.22% 215 3.30% 185 5.87% 16.00 Mb 3.77%
18 1532 3.91% 940 3.19% 1082 3.83% 189 2.90% 172 5.45% 16.21 Mb 3.83%
19 1009 2.58% 633 2.15% 683 2.41% 190 2.92% 168 5.33% 9.27 Mb 2.19%
20 1230 3.14% 682 2.31% 870 3.08% 202 3.10% 176 5.58% 8.49 Mb 2.00%
21 773 1.97% 510 1.73% 535 1.89% 177 2.72% 134 4.25% 8.08 Mb 1.91%
22 843 2.15% 474 1.61% 607 2.15% 174 2.67% 123 3.90% 7.46 Mb 1.76%
23 1386 3.54% 785 2.66% 959 3.39% 212 3.25% 166 5.26% 10.60 Mb 2.50%
24 1800 4.60% 1415 4.80% 1273 4.50% 209 3.21% 171 5.42% 15.14 Mb 3.57%
25 1545 3.94% 1285 4.36% 1051 3.72% 218 3.35% 190 6.02% 11.77 Mb 2.78%
26 1546 3.95% 1134 3.85% 1157 4.09% 217 3.33% 181 5.74% 9.46 Mb 2.23%
27 1029 2.63% 735 2.49% 626 2.21% 194 2.98% 170 5.39% 8.43 Mb 1.99%
28 1447 3.69% 1063 3.61% 1031 3.65% 182 2.79% 146 4.63% 12.96 Mb 3.06%
29 1215 3.10% 1064 3.61% 912 3.22% 174 2.67% 130 4.12% 16.21 Mb 3.83%
30 924 2.36% 766 2.60% 643 2.27% 190 2.92% 157 4.98% 8.62 Mb 2.03%
31 1133 2.89% 862 2.93% 660 2.33% 202 3.10% 193 6.12% 11.84 Mb 2.79%

Acces horaire pour Aout 2010

Top 30 sur un total de 98 URLs
# Hits Ko URL
1 11943 30.49% 196.90 Mb 46.47% /cgi-bin/kse-logiciel.pl
2 10148 25.91% 55.28 Mb 13.05% /
3 3624 9.25% 1.83 Mb 0.43% /webalizer/usage_200809.html
4 2013 5.14% 7.07 Mb 1.67% /styles.css
5 1035 2.64% 64.86 Mb 15.31% /webalizer/usage_201001.html
6 190 0.49% 612.74 Kb 0.14% /info-nb-resultats.html
7 163 0.42% 324.92 Kb 0.07% /info-pourquoi-zero.html
8 109 0.28% 10.74 Mb 2.54% /webalizer/usage_201008.html
9 96 0.25% 268.38 Kb 0.06% /info-nb-saisies.html
10 78 0.20% 8.44 Mb 1.99% /webalizer/usage_201005.html
11 67 0.17% 159.08 Kb 0.04% /info-note.html
12 62 0.16% 3.90 Mb 0.92% /webalizer/usage_200803.html
13 58 0.15% 6.17 Mb 1.46% /webalizer/usage_201003.html
14 48 0.12% 67.03 Kb 0.02% /en-info-pourquoi-zero.html
15 41 0.10% 423.24 Kb 0.10% /webalizer/
16 39 0.10% 507.06 Kb 0.12% /devis-referencement.html
17 39 0.10% 95.84 Kb 0.02% /en-info-nb-resultats.html
18 32 0.08% 46.20 Kb 0.01% /info-autres-mots-cles.html
19 22 0.06% 39.93 Kb 0.01% /en-info-nb-saisies.html
20 21 0.05% 2.30 Mb 0.54% /webalizer/usage_200804.html
21 19 0.05% 1.49 Mb 0.35% /webalizer/usage_200709.html
22 19 0.05% 1.84 Mb 0.44% /webalizer/usage_200903.html
23 18 0.05% 30.06 Kb 0.01% /en-info-note.html
24 18 0.05% 1.79 Mb 0.42% /webalizer/usage_201006.html
25 17 0.04% 22.31 Kb 0.01% /en-info-autres-mots-cles.html
26 17 0.04% 1.55 Mb 0.37% /webalizer/usage_201007.html
27 15 0.04% 1.57 Mb 0.37% /webalizer/usage_200705.html
28 14 0.04% 16.99 Kb 0.00% /merci.html
29 14 0.04% 1.19 Mb 0.28% /webalizer/usage_200704.html
30 14 0.04% 1.44 Mb 0.34% /webalizer/usage_200710.html

Top 10 sur un total de 98 URLs par Ko
# Hits Ko URL
1 11943 30.49% 196.90 Mb 46.47% /cgi-bin/kse-logiciel.pl
2 1035 2.64% 64.86 Mb 15.31% /webalizer/usage_201001.html
3 10148 25.91% 55.28 Mb 13.05% /
4 109 0.28% 10.74 Mb 2.54% /webalizer/usage_201008.html
5 78 0.20% 8.44 Mb 1.99% /webalizer/usage_201005.html
6 2013 5.14% 7.07 Mb 1.67% /styles.css
7 58 0.15% 6.17 Mb 1.46% /webalizer/usage_201003.html
8 62 0.16% 3.90 Mb 0.92% /webalizer/usage_200803.html
9 21 0.05% 2.30 Mb 0.54% /webalizer/usage_200804.html
10 19 0.05% 1.84 Mb 0.44% /webalizer/usage_200903.html

Top 10 sur un total de 62 pages d'entrée
# Hits Visites URL
1 10148 25.91% 4090 63.04% /
2 11943 30.49% 1652 25.46% /cgi-bin/kse-logiciel.pl
3 3624 9.25% 97 1.50% /webalizer/usage_200809.html
4 109 0.28% 84 1.29% /webalizer/usage_201008.html
5 58 0.15% 38 0.59% /webalizer/usage_201003.html
6 41 0.10% 36 0.55% /webalizer/
7 190 0.49% 26 0.40% /info-nb-resultats.html
8 39 0.10% 25 0.39% /devis-referencement.html
9 163 0.42% 24 0.37% /info-pourquoi-zero.html
10 48 0.12% 21 0.32% /en-info-pourquoi-zero.html

Top 10 sur un total de 62 pages de sortie
# Hits Visites URL
1 10148 25.91% 3323 51.22% /
2 11943 30.49% 2263 34.88% /cgi-bin/kse-logiciel.pl
3 3624 9.25% 95 1.46% /webalizer/usage_200809.html
4 190 0.49% 81 1.25% /info-nb-resultats.html
5 109 0.28% 81 1.25% /webalizer/usage_201008.html
6 163 0.42% 71 1.09% /info-pourquoi-zero.html
7 78 0.20% 40 0.62% /webalizer/usage_201005.html
8 41 0.10% 37 0.57% /webalizer/
9 96 0.25% 34 0.52% /info-nb-saisies.html
10 48 0.12% 29 0.45% /en-info-pourquoi-zero.html

Top 30 sur un total de 3154 sites
# Hits Fichiers Ko Visites Nom d'hôte Country
1 3606 9.21% 3606 12.24% 0 bytes 0.00% 85 1.30% 95.169.190.103 Unknown
2 2264 5.78% 2264 7.68% 62.83 Mb 14.83% 23 0.35% 93.158.65.174 Unknown
3 1686 4.30% 1655 5.62% 22.29 Mb 5.26% 123 1.89% 66.249.71.46 United States
4 1602 4.09% 1602 5.44% 8.14 Mb 1.92% 68 1.04% 216.6.238.39 United States
5 839 2.14% 838 2.84% 16.21 Mb 3.83% 32 0.49% 213.251.189.205 France
6 744 1.90% 723 2.45% 10.96 Mb 2.59% 109 1.67% 66.249.67.52 United States
7 608 1.55% 606 2.06% 8.90 Mb 2.10% 12 0.18% 66.249.71.78 United States
8 528 1.35% 528 1.79% 3.05 Mb 0.72% 108 1.66% 216.118.117.93 United States
9 494 1.26% 494 1.68% 9.58 Mb 2.26% 303 4.65% 83.145.111.68 France
10 490 1.25% 266 0.90% 5.05 Mb 1.19% 208 3.19% 67.195.112.225 United States
11 466 1.19% 466 1.58% 2.37 Mb 0.56% 46 0.71% 72.55.186.11 Unknown
12 447 1.14% 446 1.51% 2.68 Mb 0.63% 96 1.47% 66.246.72.175 United States
13 442 1.13% 442 1.50% 8.57 Mb 2.02% 294 4.51% 83.167.38.116 France
14 386 0.99% 386 1.31% 4.01 Mb 0.95% 121 1.86% 66.29.115.8 United States
15 374 0.95% 365 1.24% 7.05 Mb 1.66% 3 0.05% 192.196.142.21 France
16 359 0.92% 352 1.19% 5.32 Mb 1.25% 34 0.52% 66.249.67.26 United States
17 336 0.86% 168 0.57% 921.05 Kb 0.21% 168 2.58% 220.181.94.232 China
18 319 0.81% 319 1.08% 1.62 Mb 0.38% 81 1.24% 204.10.137.48 United States
19 319 0.81% 312 1.06% 4.21 Mb 0.99% 28 0.43% 66.249.66.2 United States
20 310 0.79% 155 0.53% 1.36 Mb 0.32% 154 2.36% 220.181.94.233 China
21 292 0.75% 231 0.78% 15.41 Mb 3.64% 180 2.76% 67.195.111.22 United States
22 291 0.74% 291 0.99% 1.48 Mb 0.35% 99 1.52% 204.14.110.100 Unknown
23 280 0.71% 275 0.93% 3.86 Mb 0.91% 21 0.32% 66.249.71.43 United States
24 271 0.69% 265 0.90% 4.06 Mb 0.96% 21 0.32% 66.249.67.55 United States
25 251 0.64% 251 0.85% 1.94 Mb 0.46% 93 1.43% 66.246.252.73 United States
26 198 0.51% 92 0.31% 2.10 Mb 0.50% 112 1.72% 87.250.252.241 Unknown
27 171 0.44% 160 0.54% 1.75 Mb 0.41% 25 0.38% 66.249.71.171 United States
28 165 0.42% 163 0.55% 1.42 Mb 0.33% 40 0.61% 193.47.80.82 Switzerland
29 156 0.40% 154 0.52% 2.01 Mb 0.48% 11 0.17% 66.249.71.104 United States
30 143 0.37% 143 0.49% 1.18 Mb 0.28% 86 1.32% 188.165.206.29 Unknown

Top 10 sur un total de 3154 sites par Ko
# Hits Fichiers Ko Visites Nom d'hôte Country
1 2264 5.78% 2264 7.68% 62.83 Mb 14.83% 23 0.35% 93.158.65.174 Unknown
2 1686 4.30% 1655 5.62% 22.29 Mb 5.26% 123 1.89% 66.249.71.46 United States
3 839 2.14% 838 2.84% 16.21 Mb 3.83% 32 0.49% 213.251.189.205 France
4 292 0.75% 231 0.78% 15.41 Mb 3.64% 180 2.76% 67.195.111.22 United States
5 744 1.90% 723 2.45% 10.96 Mb 2.59% 109 1.67% 66.249.67.52 United States
6 494 1.26% 494 1.68% 9.58 Mb 2.26% 303 4.65% 83.145.111.68 France
7 608 1.55% 606 2.06% 8.90 Mb 2.10% 12 0.18% 66.249.71.78 United States
8 442 1.13% 442 1.50% 8.57 Mb 2.02% 294 4.51% 83.167.38.116 France
9 1602 4.09% 1602 5.44% 8.14 Mb 1.92% 68 1.04% 216.6.238.39 United States
10 374 0.95% 365 1.24% 7.05 Mb 1.66% 3 0.05% 192.196.142.21 France

Top 50 sur un total de 458 référents
# Hits Référent
1 15911 40.62% - (Direct Request)
2 6050 15.45% http://www.keyword-search-engine.com/
3 2799 7.15% http://www.keyword-search-engine.com/cgi-bin/kse-logiciel.pl
4 889 2.27% http://www.se-tools.com/search-engine-tools.html
5 840 2.14% http://shopes.tk/
6 608 1.55% http://www.se-keywords.com/
7 560 1.43% http://gamepoker.tk
8 446 1.14% http://www.se-keywords.com/cgi-bin/kse-logiciel.pl
9 245 0.63% http://hugeboobsgaloreshow.com/
10 227 0.58% http://www.alzeto.com
11 175 0.45% http://royalorchidholidays.se
12 172 0.44% http://royalorchidholidays.se/hotell/khao-lak/
13 172 0.44% http://royalorchidholidays.se/hotell/krabi/
14 171 0.44% http://royalorchidholidays.se/hotell/koh-lanta/
15 170 0.43% http://royalorchidholidays.se/hotell/phuket/
16 166 0.42% http://royalorchidholidays.se/hotell/cha-am-hua-hin/
17 165 0.42% http://www.hugeboobsgaloreshow.com/big-black-tits/
18 162 0.41% http://royalorchidholidays.se/hotell/chiang-mai/
19 160 0.41% http://kasko-osago.tk/sitemap.html
20 160 0.41% http://teen-movies-com.tk/sitemap.html
21 156 0.40% http://hot-teen-fucking.freshteens-review.com/
22 154 0.39% http://royalorchidholidays.se/hotell/phi-phi/
23 154 0.39% http://theviporgies.com/
24 153 0.39% http://royalorchidholidays.se/hotell/pattaya/
25 145 0.37% http://ressources.abondance.com/generateur-mot-cle.html
26 141 0.36% http://royalorchidholidays.se/hotell/
27 136 0.35% http://royalorchidholidays.se/hotell/bangkok/
28 120 0.31% http://galleries-teen-movies.tk/sitemap.html
29 120 0.31% http://osago-broker.tk/sitemap.html
30 120 0.31% http://osago-kasko.tk/sitemap.html
31 111 0.28% http://audit.abondance.com/
32 90 0.23% http://green-tea-secrets.eliteurl.com/blog/2010/01/green4tea_make_your_own_green_tea_hot_new_seller_earn_75_0tdi0uu41luj/
33 89 0.23% http://www.emailing-marketing-internet.com/Droits_De_Revente/
34 87 0.22% http://endometriosis-treatment.inablog.com/2010/01/yoga-for-conception-get-pregnant-easier-with-these-proven-techniques-2kxebyo
35 87 0.22% http://www.google.fr/search
36 86 0.22% http://high-quality-free-ebony-hardcore-vids.1stebonysex.com/
37 85 0.22% http://teen-fucking.freshteens-review.com/
38 82 0.21% http://japan-women-sex-photos.japanesegirlscute.com/
39 81 0.21% http://teen-ass-fucking.freshteens-review.com/
40 81 0.21% http://www.kinkymaturesluts-review.com/mature-slut/
41 80 0.20% http://internet-osago.tk/sitemap.html
42 80 0.20% http://kalkuljator-osago.tk/sitemap.html
43 80 0.20% http://movies-teen.tk/sitemap.html
44 80 0.20% http://osago-2010.tk/sitemap.html
45 80 0.20% http://osago-bonus.tk/sitemap.html
46 80 0.20% http://osago-raschet.tk/sitemap.html
47 80 0.20% http://polis-kasko-osago.tk/sitemap.html
48 80 0.20% http://stoimost-osago.tk/sitemap.html
49 80 0.20% http://www.firstgayporn4u.com/
50 80 0.20% http://www.hugeboobsgaloreshow.com/young-big-black-teen-tits/

Top 21 sur un total de 21 groupes de mots-clés
# Hits Mots-clés
1 9 23.08% keyword search engine
2 5 12.82% se keyword
3 3 7.69% equipement briqueterie
4 3 7.69% se keywords
5 2 5.13% keyword searc engine
6 2 5.13% se keywo
7 1 2.56% embouche ovine
8 1 2.56% equipement pour briqueterie
9 1 2.56% how to see what you are ranked for a kyword
10 1 2.56% intentions baptême
11 1 2.56% intentions de prière bapteme
12 1 2.56% key word site web
13 1 2.56% keywords search engine
14 1 2.56% marciamemorybears se keywords
15 1 2.56% search engine
16 1 2.56% search engine matrix
17 1 2.56% search ingine
18 1 2.56% tester site mot clé
19 1 2.56% well ranked
20 1 2.56% what are se keywords
21 1 2.56% www.keyword-search-engine.com

Top 30 sur un total de 58 pays
# Hits Fichiers Ko Pays
1 17257 44.06% 14451 49.05% 161.26 Mb 38.06% Non-resolu/Inconnu
2 12031 30.71% 10805 36.67% 145.98 Mb 34.45% Etats Unis
3 6572 16.78% 5439 18.46% 83.01 Mb 19.59% France
4 891 2.27% 485 1.65% 3.66 Mb 0.86% Chine
5 476 1.22% 352 1.19% 8.87 Mb 2.09% Canada
6 335 0.86% 281 0.95% 2.63 Mb 0.62% Suisse
7 182 0.46% 152 0.52% 1.51 Mb 0.36% Grande Bretagne (UK)
8 166 0.42% 129 0.44% 1.30 Mb 0.31% Belgique
9 139 0.35% 113 0.38% 1.14 Mb 0.27% Allemagne
10 119 0.30% 87 0.30% 779.80 Kb 0.18% Espagne
11 110 0.28% 70 0.24% 1.03 Mb 0.24% Senegal
12 97 0.25% 78 0.26% 1.28 Mb 0.30% Pays Bas
13 76 0.19% 56 0.19% 663.12 Kb 0.15% Maroc
14 69 0.18% 57 0.19% 4.42 Mb 1.04% Suede
15 67 0.17% 47 0.16% 474.52 Kb 0.11% Inde
16 51 0.13% 51 0.17% 448.40 Kb 0.10% Irlande
17 40 0.10% 17 0.06% 223.65 Kb 0.05% Israel
18 33 0.08% 29 0.10% 247.01 Kb 0.06% Russie
19 30 0.08% 19 0.06% 160.09 Kb 0.04% Republique Tcheque
20 30 0.08% 21 0.07% 207.76 Kb 0.05% Hongrie
21 28 0.07% 20 0.07% 169.11 Kb 0.04% Italie
22 28 0.07% 20 0.07% 190.80 Kb 0.04% Roumanie
23 27 0.07% 21 0.07% 221.59 Kb 0.05% Autriche
24 27 0.07% 22 0.07% 188.87 Kb 0.04% Pakistan
25 25 0.06% 20 0.07% 239.13 Kb 0.06% Turquie
26 25 0.06% 20 0.07% 370.42 Kb 0.09% Ukraine
27 24 0.06% 22 0.07% 328.74 Kb 0.08% Emirats Arabes Unis
28 24 0.06% 18 0.06% 211.57 Kb 0.05% Hong Kong
29 23 0.06% 22 0.07% 309.34 Kb 0.07% Grece
30 21 0.05% 17 0.06% 232.28 Kb 0.05% Andorre


Generated by Webalizer Version 2.01 (with Geolizer patch)